1-hour TSP Monitoring Results                  
                           
Station AM8                        
Date Start Time Finish Time Weather  1st TSP Concentration  2nd TSP Concentration  3rd TSP Concentration  Action Level Limit Level Site Conditions / Observations / Remarks Temperature Wind Speed Sampler Filter
        (µg/m3) (µg/m3) (µg/m3) (µg/m3) (µg/m3) (°C) (m/s) ID ID
30-Dec-09 13:00 14:00 cloudy 44 37 31 307 500   17.2 6.1 AM8 NA
11-Jan-10 14:23 15:23 rainy 38 30 31 307 500   15 7.4 AM8 NA
16-Jan-10 09:35 10:35 fine 110 128 121 307 500   16.7 7.2 AM8 NA
22-Jan-10 13:06 14:06 cloudy 84 76 60 307 500   18.3 11.1 AM8 NA
28-Jan-10 13:05 14:05 cloudy 146 172 164 307 500   19.4 2.9 AM8 NA
03-Feb-10 13:26 14:26 cloudy 112 141 135 307 500   18.2 8.3 AM8 NA
18-Feb-10 09:02 10:02 cloudy 76 93 87 307 500   9.1 7.9 AM8 NA
24-Feb-10 15:24 16:24 cloudy 124 141 134 307 500   22.3 5.4 AM8 NA
02-Feb-11 15:07 16:07 Fine 83 65 62 307 307   15.2 7.7 AM8 NA
11-Feb-11 11:02 12:02 cloudy 81 75 62 307 307   16 6.5 AM8 NA
17-Feb-11 13:02 14:02 rainy 153 166 163 307 307   15.5 10 AM8 NA
23-Feb-11 09:23 10:23 fine 71 64 75 307 307   18.8 6 AM8 NA
      Min. 71 64 62              
      Max. 153 166 163              
      Average 97 93 91